Size Chart

PHOEBE WET LOOK LEGGINGS

  UK US EU
S 8 4 36
M 10-12 6-8 38-40
L 14-16 10-12 42-44
XL 18-20 14-16 46-48
2XL 22-24 18-20 50-52

 

ADORA LEGGINGS

  UK US EU
M 12 8 40
L 14-16 10-12 42-44
XL 18-20 14-16 46-48
2XL 22 18 50
3XL 24-26 20-22 52-54
4XL 28 24 56

 

I AM WORTHY & LOVE IS MY SUPERPOWER T-SHIRTS

  UK US EU
M 12 8 40
L 14-16 10-12 42-44
XL 18-20 14-16 46-48
2XL 22 18 50
3XL 24 20 52

 

OTHER T-SHIRTS

  UK US EU
S 10 6 38
M 12 8 40
L 14-16 10-12 42-44
XL 18-20 14-16 46-48
2XL 22-24 18-20 50-52
3XL 24-26 20-22 52-54
4XL 28 24 56
5XL 30 26 58

 

 STELLA DRESS

  UK US EU
L 12-14 8-10 40-42
XL 14-16 10-12 42-44
2XL 16-18 12-14 44-46
3XL 20-22 16-18 48-50
4XL 24 20 52
5XL 26 22 54

 

EMPRESS T-SHIRTS- LONG SLEEVE & SHORT SLEEVE

UK US EU
S 10 6 38
M 12-14 8-10 40-42
L 14-16 10-12 42-44
XL 16-18 12-14 44-46
2XL 20-22 16-18 48-50
3XL 24 20 52

 

ROYAL SWEATSHIRTS & TIGRESS HOODIES

UK US EU
S 10-12 6-8 38-40
M 14-16 10-12 42-44
L 16-18 12-14 44-46
XL 20-22 16-18 48-50
2XL 24-26 20-22 52-54

 

 LIONESS HOODIE 

  UK US EU
M 14-16 10 42
L 16-18 12-14 44-46
XL 18-20 14-16 46-48
2XL 22 18 50
3XL 24 20 52
4XL 26 22 54

 

LIONESS HOODIE DRESS

  UK US EU
S 10-12 6-8 38-40
M 14-16 10 42-44
L 16-18 12-14 44-46
XL 18-20 14-16 46-48
2XL 22-24 18-20 50-52

 

QUEEN CROPPED HOODIE

  UK US EU
XS 10-12 6-8 38-40
S-M 14-16 10-12 42-44
L-XL 18-22 14-18 46-50
2XL 24-26 20-22 52-54

 

PLEASE NOTE THAT THE SIZE CHART IS A REFERENCE GUIDE TO ASSIST YOU IN BUYING THE CORRECT SIZE. OUR SWEATSHIRTS AND HOODIES ARE CUT LARGER. 

PLEASE EMAIL US enquiry@joshshe.com FOR HELP TO CHOOSE THE CORRECT SIZE.